East End KOS 2013
This is probably the only Kids Tri we are doing this year. Just because many are far away from the city
and this is one of the urban ones that is close by. Although getting to the east end of Big Smoke can take longer than commuting to the burbs. Especially with all the summer road construction going on. It took me 2hrs to get to the Birchmount CRC and back in order to pick up the race kit. Mostly because they picked the ideal time of 4pm on a Friday for race kit pickups. NICE!
This is the course, no matter what age group you are. There are adults that do this race and most adult/kids combined races have the adults first since there are so few of them (these are Kids of Steel races, you know).
The swim is in the pool. The bike is in the parking lot and onto Kingston Rd, and the run is in the baseball field and track. So depending on your distance, you simply do more laps.
I did like how the transition was set up. Not just by age group, but by bib number. And this is consistent with all tri races. This way you can remember where you are simply by remembering your bib #. Now it was a matter of finding a spot and setting up the bike.
His overall time pretty much reflected his swim. Middle of the pack.
He was 5th or 6th out of the pool out of 12 kids. Good thing his lane was closest to the door. There was a long delay on the 1st 8-9 yo wave due to a change in the course from the 5-7 yo. It had delayed the 14th wave by 15 mins. If there were SNG kids in this one, the mothers would be going ballistic!
It was a good thing I was there when Kieran was transitioning onto the bike, because the Race Volunteer was walking away and there was no way Kieran would be able to pull down his bike from the rack as it was hung by it's seat. But the race volunteer didn't see that and helped another athlete with her socks instead. And then I had to yell again when Kieran was ready to accept his bike. Then the lightbulb when on. But it was ok as Kieran wasn't ready yet and he wasn't impeded by it.
Thanks for the bike, Jinn&Song! The larger bike with the gearing helped speed him along on the bike segment. There was a volunteer who basically rode in front of Kieran the whole way. It was great. Kieran just rode behind him drafting.
It was a 1 km run and doesn't seem like such a long distance as an adult, but these are 8-9 year old kids. I do not think I could do this race at their age. When you see their little frames running the distance it seems so long. And Kieran didn't stop to walk, he made it all the way. And he looked pooped.
So did Rachel and Xander after they finished their races. They didn't look excited at all. They looked dazed and confused. I witnessed many parents cheering their kids on, and if they stopped to walk they would strongly encourage them to pick it up, don't walk you're almost there. I think the parents would struggle with this distance.
This darn lady in the blue jacket kept getting in the way of all my finish line shots....What the HECK!
After Kieran's race we looked for Xander. I wasn't sure if he was on the bike yet or not, so we waited on the run exit. And finally we spotted him parking his bike in the transition area.
Kieran and I cheered him on from there. Notice he was on the right side of the cones. Kieran was taking the longer route.
I guess Kieran wasn't too tired. Or he was full of animal crackers, because he ran beside Xander for part of the way to the finish. The little girl beside them was pooped. I could see it on her face. She was almost at the finish. But she was done. That adult XL shirt wasn't helping her stride either. But we cheered her on so she could finish and get her medal and get her animal crackers, oranges and other treats.
There's that darn lady again! I'm gonna have to complain to the race director! She's always in my way. She would drive a Singapore mother out of the country for noodles.
Xander was tired too. Same expression of not exactly relief, but just fatigue.
And it was off to the treat table for animal crackers and whatever else they don't get at home.
Rachel was nervous. It didn't help to be beside the fastest swimmer in her wave. Who mentioned that she was taking it easy today.
No pressure.
And these two were right there cheering Rachel on as she did double the length on her bike.
Look at them cheering her on.
And again this lady appears right at the best Kodak photo moment.
Rachel was pooped. We tried to help her get to the finish by running beside her for the last bit to the finish. I asked her if it helped.
She said 'no'.
When you are tired, you are tired.
Junk food at the end will fix that.
Believe me this is probably the best photo of the lot with the 3 of them together after their races. You will be hard pressed to look through the slideshow to find one any better.
The forecast was doubtful prior to the race, but it ended up being a beautiful morning. Very little wind, it was warm with slight humidity.
I was very grateful to mother nature.
It was now time to celebrate by getting some Pho.
East End KOS 2013 Photos
8-9 yo Chiptime results:
21 230 Xander Chin 18:30:00
49 153 Kieran Garces 20:39:00
10-11 yo Chiptime results:
18 311 Rachel Chin 27:18:00
9th Annual East End Kids of Steel Triathlon
Toronto, Ontario
Saturday June 1, 2013
Kids Of Steel 8-9
Swim 50m, Bike 3k , Run 1km
Place | BIB# | Name | total time |
1 | 174 | Kinnon Ringler | 14:59:00 |
2 | 222 | Kelton Hopper | 15:49:00 |
3 | 214 | MacLaren Stevenson | 15:59:00 |
4 | 244 | Rye Simonett | 16:16:00 |
5 | 241 | Sian Huang | 16:55:00 |
6 | 226 | Marcus Radtke-Hotton | 17:04:00 |
7 | 247 | Alexander Marzura | 17:16:00 |
8 | 152 | Andy Rutledge | 17:22:00 |
9 | 150 | Stefano Seganfreddo | 17:24:00 |
10 | 205 | Kai Huang | 17:34:00 |
11 | 229 | Nathan Latka | 17:37:00 |
12 | 245 | Jayden Chen | 17:44:00 |
13 | 187 | Nathaniel Casey | 17:50:00 |
14 | 165 | Curtis Borthwick | 17:58:00 |
15 | 235 | Ethan Jensen | 18:01:00 |
16 | 173 | Quintin George | 18:04:00 |
17 | 155 | Jordie Elliott | 18:13:00 |
18 | 159 | Tyler Da Ponte | 18:17:00 |
19 | 233 | Lukas Heemsoth | 18:26:00 |
20 | 213 | Jared Rajaratnam | 18:29:00 |
21 | 230 | Xander Chin | 18:30:00 |
22 | 185 | Rachel McColl | 18:36:00 |
23 | 199 | Ian Steinwall Penningt | 18:38:00 |
24 | 166 | Keon Webb | 18:49:00 |
25 | 221 | Sullivan Pearson | 18:50:00 |
26 | 240 | Amelia Droughan | 18:59:00 |
27 | 253 | Calli Anna Richards | 19:01:00 |
28 | 254 | Eve Botterell | 19:01:00 |
29 | 234 | Luke Vrooman | 19:06:00 |
30 | 252 | Jordyn Rudson | 19:15:00 |
31 | 246 | Riley Morgan | 19:29:00 |
32 | 242 | Olivia Anderson | 19:30:00 |
33 | 223 | Naomi Bailey | 19:31:00 |
34 | 218 | Tommy Neal | 19:33:00 |
35 | 251 | Kirti Wijesinha | 19:37:00 |
36 | 188 | Jett Jardeleza-Toole | 19:38:00 |
37 | 225 | Cassandra Graham | 19:47:00 |
38 | 158 | Chelsea Ellis | 19:53:00 |
39 | 190 | Charlie Mills | 20:02:00 |
40 | 215 | Deliah Tambosso | 20:06:00 |
41 | 179 | Oscar Graham | 20:15:00 |
42 | 200 | Pete Watson | 20:18:00 |
43 | 217 | Clare Bowman | 20:18:00 |
44 | 163 | Lola Biernacki | 20:24:00 |
45 | 238 | Isabella Connor | 20:28:00 |
46 | 196 | Travis Bean | 20:29:00 |
47 | 175 | Luke Flint | 20:30:00 |
48 | 257 | Gavin Silverson | 20:33:00 |
49 | 153 | Kieran Garces | 20:39:00 |
50 | 250 | Ryan Welch | 20:41:00 |
51 | 191 | Mattea Calabrese | 20:42:00 |
52 | 194 | Sheldon Broughton | 20:46:00 |
53 | 228 | Emily Townsend | 20:56:00 |
54 | 178 | Grace Abbott | 21:04:00 |
55 | 224 | Vikram Cyca | 21:06:00 |
56 | 162 | Simon Henderson | 21:07:00 |
57 | 202 | Ella Clarkson | 21:07:00 |
58 | 207 | Sophia Connor | 21:07:00 |
59 | 198 | Lauren Essaye | 21:13:00 |
60 | 156 | Curtis Leek | 21:15:00 |
61 | 231 | Adam Manji | 21:26:00 |
62 | 181 | Lauren Graham | 21:34:00 |
63 | 239 | Jessica Jackson | 21:40:00 |
64 | 172 | Lucy Curgenven | 21:47:00 |
65 | 157 | Lucas Marsh | 22:05:00 |
66 | 192 | Olivia Ostranski Ayles | 22:05:00 |
67 | 177 | Xander Woods | 22:12:00 |
68 | 180 | Joshua Crane | 22:15:00 |
69 | 227 | Rowan Pendergrast | 22:19:00 |
70 | 212 | Vivienne Zammit | 22:20:00 |
71 | 249 | Pippa Bridges | 22:25:00 |
72 | 170 | Michael Zammit | 22:36:00 |
73 | 171 | Madelyn Brown | 22:39:00 |
74 | 216 | Rebecca Winstone | 22:40:00 |
75 | 243 | Charlotte Wood | 23:12:00 |
76 | 149 | Liam Bodley | 23:15:00 |
77 | 206 | Burkleigh Smith | 23:23:00 |
78 | 197 | Ben Tubbe | 23:42:00 |
79 | 183 | Patrick Blasutti | 23:44:00 |
80 | 176 | Tai Takemura | 23:47:00 |
81 | 219 | Nigel Magner | 23:53:00 |
82 | 154 | Samara Nolan | 23:55:00 |
83 | 167 | Lauren Walker | 24:20:00 |
84 | 232 | Elizabeth Fullerton | 24:21:00 |
85 | 148 | Audrey Easson | 24:41:00 |
86 | 210 | Jessica Garrels | 25:01:00 |
87 | 256 | Claire Hurren | 25:05:00 |
88 | 201 | Chloe Smith | 25:16:00 |
89 | 236 | James Kivenko | 25:25:00 |
90 | 255 | Matisse Christie | 25:26:00 |
91 | 182 | Thomas Kern | 25:41:00 |
92 | 211 | Maia Kelley | 25:42:00 |
93 | 186 | Madeleine Angel | 25:46:00 |
94 | 203 | Sophie Sattolo | 26:21:00 |
95 | 209 | Risa Wasserman | 27:05:00 |
96 | 237 | Paige McLaughlin | 27:39:00 |
97 | 169 | Isabel Torres | 28:01:00 |
98 | 208 | Ruby De Lang | 28:06:00 |
99 | 161 | Bridget Sinden | 28:31:00 |
100 | 168 | Julia Cartwright | 29:05:00 |
101 | 204 | Molly Pendergrast | 29:38:00 |
102 | 184 | Sibyl Vanderkooi | 31:00:00 |
103 | 160 | Nadia Ho | 31:03:00 |
104 | 248 | Fraser Small | 31:30:00 |
105 | 164 | Santiago Figueroa | 33:58:00 |
106 | 151 | Divya Sengar | 42:49:00 |
Kids of Steel 10-11
Swim 100m, Bike 6km, Run 2km
Place | Bib # | Name | Total Time |
1 | 308 | Brennan Orridge | 19:19:00 |
2 | 288 | Sam Watson | 22:53:00 |
3 | 294 | Connor Ciotlos | 23:02:00 |
4 | 318 | Austin Bates | 23:14:00 |
5 | 262 | Tynan Webb | 23:44:00 |
6 | 301 | Madison Walsh | 24:02:00 |
7 | 292 | Brianna Warr | 24:13:00 |
8 | 315 | Sophia Miller | 24:27:00 |
9 | 304 | Alexa Crowe | 25:19:00 |
10 | 312 | Amey Dhamgunde | 25:27:00 |
11 | 314 | Grace Hurren | 25:31:00 |
12 | 300 | Rebecca Ing | 25:35:00 |
13 | 326 | Ben Barringer | 25:50:00 |
14 | 319 | Emily Moss | 26:12:00 |
15 | 309 | Kael Vasiliou Lennox | 26:22:00 |
16 | 269 | Charlie Gage | 26:52:00 |
17 | 264 | Campbell Henderson | 26:53:00 |
18 | 311 | Rachel Chin | 27:18:00 |
19 | 298 | Cole Borthwick | 27:30:00 |
20 | 302 | Samuel George | 27:37:00 |
21 | 297 | Morgan Northmore | 27:39:00 |
22 | 310 | William Neale | 28:01:00 |
23 | 322 | Cameron Ardy | 28:15:00 |
24 | 285 | Jacob Crowe | 28:31:00 |
25 | 276 | Margaret Casey | 28:58:00 |
26 | 260 | Emanuel Seganfreddo | 29:39:00 |
27 | 303 | Peter Ostranski Ayles | 29:55:00 |
28 | 306 | Yasmeen Manji | 30:02:00 |
29 | 305 | Jamieson Peddle | 30:04:00 |
30 | 307 | Sage Fry | 30:07:00 |
31 | 270 | Noah Hunt | 30:08:00 |
32 | 271 | Amelia Brunet | 30:28:00 |
33 | 299 | Cooper Wong | 30:28:00 |
34 | 261 | William Torrance | 30:42:00 |
35 | 293 | Alexandre Dognon | 31:13:00 |
36 | 317 | Thomas Wijesinha | 31:19:00 |
37 | 283 | Sydney Russell | 31:20:00 |
38 | 290 | Camille Miller | 31:21:00 |
39 | 268 | Charlie Botterell | 31:37:00 |
40 | 272 | Ethan Healey | 31:44:00 |
41 | 320 | Aaron Walker | 32:03:00 |
42 | 327 | Mikaela Christie | 33:13:00 |
43 | 265 | Domenic Pistone | 33:17:00 |
44 | 274 | Wyatt Small | 33:20:00 |
45 | 263 | Liv Forster | 33:37:00 |
46 | 277 | Daniel Todorovic | 33:37:00 |
47 | 281 | Kenyon Vianini | 33:42:00 |
48 | 323 | Nicholas Tambosso | 33:48:00 |
49 | 291 | Jacob Ueberholz | 34:05:00 |
50 | 266 | Annika Kapral | 34:34:00 |
51 | 273 | Emmie Vanderkooi | 34:36:00 |
52 | 313 | Morgan Leeb | 34:46:00 |
53 | 295 | Sofia Strantzas | 34:46:00 |
54 | 267 | Ysabel Fine | 34:52:00 |
55 | 280 | Emma Grierson | 35:00:00 |
56 | 325 | Justin Major | 35:37:00 |
57 | 296 | Avik Sengar | 38:55:00 |
58 | 275 | Aurora Mannion | 39:10:00 |
59 | 289 | Katie Bishop | 41:41:00 |
60 | 282 | Ceileidh Harnum | 43:43:00 |
61 | 279 | Katie Grierson | 44:10:00 |
62 | 286 | Candelaria Figueroa | 48:02:00 |
That lady with the blue jacket should be banned from all competitions!!! Good job Tresa!
Way to go KIERAN!!
Mon Jun 03, 09:00:00 AM EDT
Post a Comment