.comment-link {margin-left:.6em;}

tolerate everything in moderation

Monday, September 01, 2008

The Return of the King of The Donut Derby

This was the Donut Derby. My first ever bike race. It was a pretty fun bike race down in Pennsylvania that I rode with my American Cousin. I didn't know what to expect. Was it a serious bike race, with super serious cyclists? Instead I was in for a treat. There were all sorts of cyclists there, from kids to seniors, riding tri bikes to road bikes, to mountain bikes to tandems.

The kicker in this race was - for every donut you eat you get 3 minutes deducted off your time. For a donut adjusted time. So strategy was - eat a lot of donuts and you could have a really good race time.



The race itself is broken up into 3 legs. A 13 mile outbound stage from Lehigh Valley Velodrome to William Delong Park where you must get an organizer to mark your bib number and then proceed to the donut station. The middle leg was an 11 mile loop in the surrounding country side back to the park for a second donut stop. Then it was another 13 miles back to the velodrome. By the end I was just trying to make sure I could see someone in front of me to follow so I wouldn't get lost.
Only thing that was missing was Tim Horton's coffee at the park.

I ate a total of 7 donuts (21 mins in time deductions off my 2:10.35 time) for a donut adjusted time of 1:49.35 or around there. Chris ate 5, but they ran out of donuts when he got to the donut station after the second leg. Chris could have eaten 15, cause he can turn the pig mode on with the flip of a switch.

I did this race because I wanted to witness that guy in the middle of the Team Skelly pic below with the Spare Tire belt, eat as many glazed Krispy Kreme donuts as he could.

At the first donut stop I just missed Joe finish eating 8 donuts. He was leaving for the second leg while I was just arriving. I was hungry. I only had 2 oatmeal bars for breakfast. I ate while Danielle, Joe's wife interviewed me with a mouth full of pure fat and sugar. I needed coffee. She told me Joe had a plan. He was going for 24 donuts. He was planning to get his donut adjusted time down to under 1 hr.

I ate 3 at the first then did the big square loop back to the park for more refreshments (ie. donuts) and ate another 4 more. And made it in time to watch Joe consume another heart attack stack of 20 donuts. For a grand total of 5800 calories. The sugar from the donuts was going to send him into turbo mode and turn on the jets on the return leg back to the velodrome or to the toilet spewing jets. The only reason he did 28 was because the previous record was 27.


I was thinking of eating another donut or two, but I decided to leave after the 4th so that I could be out on the course for Joe and John to catch up and I could help pace them get back to the finish.
It seemed a longer ride back to the velodrome than the outbound journey. Probably because the ride back seemed to have more hills. And the wind had picked up and was against us.

Some felt the agony of it more than others. This poor dude fell as the marshall was removing the tag from his bib. Those are his buddies looking at him and laughing.



Joe and John finished in 2hrs 20mins. Joe's final donut adjusted time was 56 mins (84 mins of donut time deductions).




Chris made it BACK! And in one piece.
I thought he got a flat or something.
In a donut adjusted time of 2:38.0 (or non adjusted 2hr 53 mins).


It was a perfect day for a ride, it was cool at the start but the temperatures rose steadily. By the return leg I could really feel the warm rays of the sun.

And it was more and more difficult to figure out if I was on the right road since the number of riders around me was pretty sparse.


The awards at the end of the race could be more organized, but in the end it was Team Skelly that came out on top. He won it last year too, but the organizers made an error counting his donuts.

No one even came close to the number of donuts he'd gulfed down this year. He made sure that he was going to win the spare tire belt for the most donuts and the best overall donut adjusted time.

It was the return of the king.

Click here for more photos of the Donut King and his family and the race.

Time from my watch:
1st leg: 39.3.98
donut stop: 4.46.50 (elapsed time: 44:20.48)
2nd leg: 33.57.00 (elapsed time: 1:18.17)
donut stop: 6.30.50 (elapsed time: 1:24.47)
3rd leg: 45.48.37 (elapsed time: 2:10.36)


2008 Official Results (copied from BikeReg.com)
These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Missed Donut
Plc Bib Name Category Donuts Stops Adjusted Time DNS/DNF
1 280 Joe Skelly Male 30-39 28 0 0:54:18
2 307 Frank Gonzales Male 40-49 18 0 1:11:44
3 286 Chuck Takacs Male 30-39 14 0 1:12:17
4 235 Christian Mambelli Male 20-29 10 0 1:14:29
5 339 Mike Williams Male 40-49 11 0 1:20:16
6 315 David Kates Male 40-49 8 0 1:20:29
7 453 Gerald Polacniak Male 40-49 9 0 1:21:33
8 239 Michael Niles Male 20-29 7 0 1:23:29
9 362 John Winarchick Male 50-59 15 0 1:24:51
10 471 Bradley/Tracy Ford/Dreher Tandem 13 0 1:24:59
11 236 Jared Mazur Male 20-29 6 0 1:26:29
12 419 Judith Kendrick Female 40-49 12 0 1:26:55
13 438 Jens Kindt Male 40-49 10 0 1:28:52
14 294 Charles Bloser Male 40-49 8 0 1:29:04
15 347 Maria Dries Female 50-59 3 0 1:29:25
16 378 Matt Greene Male 30-39 5 0 1:30:09
17 263 Edward Generose Male 30-39 12 0 1:30:33
18 329 Michael Stockslager Male 40-49 8 0 1:30:59
19 408 Doug Leavitt Male 40-49 6 0 1:31:22
20 227 Adam Faller Male 20-29 9 0 1:31:52
21 402 Bill Graham Male 50-59 9 0 1:31:52
22 462 Nick Roeder Male 19 & Under 4 0 1:32:29
23 451 Paul Kelly Male 30-39 14 0 1:32:57
24 457 Fabian Brugger Male 20-29 9 0 1:33:28
25 475 Laurie Hug Female 40-49 6 0 1:33:39
26 454 Krzysztof Plotka Male 30-39 6 0 1:33:40
27 309 David Gulick Male 40-49 5 0 1:34:47
28 384 Doreen Crowle Female 40-49 8 0 1:34:52
29 302 Christopher Farrell Male 40-49 8 0 1:35:47
30 237 Brandon Mazur Male 20-29 10 0 1:35:56
31 217 Jacob Hoover Male 19 & Under 5 0 1:37:29
32 244 Adam Waldron Male 20-29 6 0 1:37:32
33 456 Gene Sonn Male 30-39 7 0 1:37:52
34 231 Kyle Helder Male 20-29 0 0 1:38:25
35 397 Stefan Grecu Male 20-29 0 0 1:38:25
36 251 Greg Bulka Male 30-39 3 0 1:38:27
37 460 Andrew Clemmer Male 30-39 4 0 1:39:32
38 338 Brian Wiggins Male 40-49 4 0 1:40:03
39 291 Murphy Anderson Male 40-49 11 0 1:40:11
40 238 Eric Mikos Male 20-29 3 0 1:40:15
41 349 Ron Helmuth Male 50-59 4 0 1:40:24
42 476 Joe Check Male 40-49 5 0 1:40:42
43 366 George Mack Male 60+ 6 0 1:40:52
44 385 Doug Mueller Male 50-59 6 0 1:40:52
45 434 Guy Steich Male 40-49 9 0 1:40:54
46 394 Greg Ratzell Male 19 & Under 1 0 1:41:29
47 395 Tom Ratzell Male 40-49 1 0 1:41:29
48 321 Daniel Rex Male 40-49 5 0 1:42:20
49 448 Steven Leiby Male 30-39 2 0 1:42:29
50 254 Scott Feather Male 30-39 4 0 1:43:02
51 326 Bill Shirey Male 40-49 2 0 1:43:23
52 285 Robert Takacs Male 30-39 5 0 1:43:52
53 417 Beth Fayant Female 30-39 5 0 1:43:52
54 433 Alex Ma Male 20-29 5 0 1:43:52
55 246 Alex Winnicker Male 20-29 8 0 1:43:54
56 418 Jason Steich Male 30-39 8 0 1:43:54
57 240 Michael Palermo Male 20-29 0 0 1:44:29
58 416 Richard Terry Male 60+ 8 0 1:44:35
59 444 Peter Nestor Male 50-59 2 0 1:44:54
60 333 Sharon Thompson Female 40-49 3 1 1:46:09
61 401 Scott Siegmund Male 50-59 3 0 1:47:09
62 328 Woo Song Male 40-49 3 0 1:47:14
63 300 Tom Demyan Male 40-49 4 0 1:47:47
64 409 Joseph Luby Jr Male 60+ 6 0 1:47:56
65 229 Dan Fung Male 20-29 4 0 1:48:34
66 304 Jeff Fox Male 40-49 7 0 1:49:04
67 396 Tammy Cinylik Female 40-49 2 0 1:49:29
68 306 George Gervasi Male 40-49 2 0 1:49:53
69 335 Brian Wade Male 40-49 2 0 1:49:53
70 257 Peter Fletcher Male 30-39 6 0 1:49:54
71 426 Jen Pantuso Female 30-39 4 0 1:50:17
72 427 Frank Pantuso Male 30-39 4 0 1:50:19
73 262 Raymond Garces Male 30-39 7 0 1:50:34
74 377 Craig Cunningham Male 40-49 4 0 1:50:55
75 308 Nigel Greene Male 40-49 6 0 1:51:02
76 264 Jose Gonzalez Male 30-39 4 0 1:51:11
77 319 Marty Munson Female 40-49 4 0 1:51:16
78 465 Bill Bray Male 40-49 1 0 1:51:23
79 367 Tom Mckee Male 60+ 6 0 1:51:53
80 450 Brian Roche Male 20-29 7 0 1:52:05
81 441 Jon Riggs Male 30-39 2 0 1:52:05
82 255 Angel Fernandez Male 40-49 0 0 1:52:35
83 400 Douglas Jones Male 60+ 2 0 1:52:52
84 346 Gregory J Binder Male 50-59 5 0 1:52:54
85 455 Paul Carpenter Male 60+ 8 0 1:53:08
86 467 Barry Lerman Male 40-49 5 0 1:53:44
87 320 Gina Musante Female 40-49 5 0 1:53:46
88 398 Michael Lehtoner Male 20-29 4 0 1:53:56
89 364 Patrick Ytsma Male 50-59 5 0 1:53:57
90 299 Reddy de Jesus Male 40-49 7 0 1:54:18
91 330 Kurt Tempinski Male 40-49 6 0 1:55:43
92 477 Deborah Gross Female 40-49 0 0 1:55:45
93 440 Rob/Jared Sterling Tandem 12 0 1:56:19
94 376 Ronald Fries Male 50-59 3 0 1:56:37
95 297 Chas Crits Male 40-49 4 0 1:56:50
96 449 Keith Wobesfer Male 30-39 6 0 1:56:53
97 466 Rick Loechler Male 40-49 4 0 1:56:53
98 406 David Parmelee Male 50-59 3 0 1:56:56
99 313 Chris Hoffman Male 40-49 2 0 1:57:08
100 389 Chad Gorr Male 19 & Under 0 0 1:57:14
101 221 Erick Arizmendi Male 20-29 5 0 1:58:25
102 351 Bruce Kantor Male 50-59 0 0 1:58:45
103 242 Adrienne Riggs Female 20-29 0 0 1:58:52
104 374 Alan/Jane Yockey Tandem 6 0 1:58:54
105 411 Renee Leone Female 20-29 3 0 1:58:54
106 270 Chris King Male 30-39 5 0 1:59:00
107 287 Christopher Talotta Male 30-39 2 1 1:59:08
108 423 Jim Curran Male 50-59 2 0 1:59:42
109 414 Anna Daniels Female 40-49 3 0 1:59:42
110 278 Cody Schuster Male 30-39 1 0 1:59:48
111 312 David Hislop Male 40-49 4 0 1:59:49
112 429 Jack Schwab Male 50-59 2 0 1:59:56
113 223 Chris Bash Male 20-29 5 0 2:00:12
114 379 Tom Levy Male 40-49 9 0 2:00:25
115 284 Scott Stortz Male 30-39 5 0 2:00:32
116 422 Dennis Tam Male 30-39 5 0 2:00:41
117 410 James Crickmore Male 20-29 4 0 2:01:22
118 425 Tom Lyons Male 60+ 7 0 2:01:34
119 269 Dan Killingsworth Male 30-39 1 0 2:01:36
120 224 Hank Beaver Male 20-29 5 0 2:01:42
121 228 Claire Fung Female 20-29 2 0 2:01:54
122 369 Tom Smull Male 60+ 2 0 2:01:54
123 413 Tom/Brad Fritzges Tandem 7 0 2:02:13
124 265 Renee Hislop Female 30-39 2 0 2:02:37
125 431 Jeff Mackie Male 40-49 4 0 2:03:22
126 260 Peter Frey Male 30-39 4 0 2:03:30
127 392 Sean Sorrentino Male 30-39 0 0 2:04:16
128 390 Charles Farlen Male 40-49 0 0 2:04:38
129 343 John Zyskoski Male 40-49 3 0 2:05:04
130 443 Karen Nestor Female 50-59 2 0 2:05:12
131 352 Michael Lecuyer Male 50-59 3 0 2:05:44
132 452 Daniel Cassidy Male 30-39 3 0 2:06:04
133 420 Andy Cichanowsly Male 40-49 1 0 2:06:27
134 268 Brian Jeter Male 30-39 3 0 2:06:36
135 340 Andrea Woelfel Female 40-49 2 0 2:06:53
136 277 Peter Sabol Male 30-39 2 0 2:07:02
137 360 Randy Schultz Male 50-59 0 0 2:07:19
138 407 Derek Schultz Male 30-39 0 0 2:07:19
139 361 Rick Troxell Male 50-59 2 0 2:07:29
140 250 Kevin Bond Male 30-39 2 0 2:07:37
141 316 George Keller Male 40-49 15 0 2:07:56
142 442 Michael Meleta Male 50-59 2 0 2:09:44
143 325 Michael Schwartz Male 40-49 1 0 2:09:50
144 282 Gandalf Sollenberger Male 30-39 4 0 2:09:54
145 399 Clay Holland Male 60+ 2 0 2:10:03
146 276 Michelle Rogers Female 30-39 0 0 2:10:05
147 375 Kenn Rymdeko Male 30-39 0 0 2:10:09
148 233 Ross Kohler Male 20-29 4 0 2:10:31
149 336 Tom Watkins Male 40-49 3 0 2:10:46
150 334 Marc Viscidi Male 40-49 1 0 2:11:02
151 357 Robert Rogers Male 50-59 0 0 2:11:05
152 220 Andrea Abel Female 20-29 3 0 2:11:20
153 214 Jennifer Bognar Female 19 & Under 1 0 2:11:23
154 368 Robert Murray Male 60+ 1 0 2:11:50
155 469 Mark Alladin Male 30-39 8 0 2:12:00
156 373 Gwen Hoover Tandem 9 1 2:12:25
157 468 David Billinsi Male 50-59 3 0 2:12:56
158 292 Dan Bailey Male 40-49 3 0 2:12:59
159 256 Heather Fletcher Female 30-39 2 0 2:13:12
160 342 Katie Yeisley Female 40-49 0 0 2:13:17
161 301 Catherine Dufour Female 40-49 0 0 2:13:19
162 331 Douglas Thomas Male 40-49 0 0 2:13:41
163 387 Joan Fleming Female 40-49 2 0 2:13:43
164 273 Jesse ONeil Male 30-39 2 0 2:13:58
165 412 Gregg Francis Male 20-29 13 0 2:14:00
166 324 Mary Rooney Female 40-49 2 0 2:14:02
167 249 Jason Benedick Male 30-39 0 0 2:14:17
168 415 Richard Rosuohi Male 50-59 2 0 2:14:29
169 439 Matt Rivett Male 20-29 2 0 2:14:44
170 252 Ben Demonte Male 30-39 3 0 2:14:53
171 283 Jennifer Stortz Female 30-39 0 0 2:15:46
172 219 Bryce Winterhoff Male 19 & Under 3 0 2:15:50
173 386 Cindy Messerle Female 40-49 2 0 2:16:14
174 388 Tara Melville Female 30-39 2 0 2:16:18
175 383 Tracy Sagnella Female 40-49 2 0 2:16:20
176 298 Lisa Crits Female 40-49 1 0 2:17:26
177 404 Mark Barkett Male 30-39 2 0 2:17:29
178 472 Michele Zimmerman Female 40-49 1 0 2:17:42
179 341 Michael Wuerger Male 40-49 3 0 2:17:42
180 323 Judith Ring Female 40-49 3 0 2:17:45
181 253 BC Faussett Male 30-39 3 0 2:18:00
182 266 John Iovacchino Male 30-39 0 0 2:18:15
183 380 Deb Levy Female 40-49 3 0 2:18:28
184 363 Dale Winterhoff Male 50-59 2 0 2:18:46
185 317 Patrick Kincaid Male 40-49 2 0 2:18:54
186 428 Matt Lenn Male 19 & Under 3 0 2:18:56
187 393 Melissa/Richard Garcia Tandem 0 0 2:19:05
188 459 Melissa Clemmer Female 30-39 0 0 2:19:08
189 296 Laurie Calabrese Female 40-49 3 0 2:19:19
190 275 Chuck Rizzuto Male 30-39 2 0 2:19:27
191 232 Jason Kates Male 20-29 5 0 2:20:33
192 479 John Schwartz Male 40-49 2 0 2:20:53
193 421 Kathy Mannai Female 40-49 1 0 2:22:20
194 245 Sandra Wallander Female 20-29 1 0 2:22:23
195 430 Tina Ditucci Female 40-49 1 0 2:23:15
196 303 Tim Fox Male 40-49 2 0 2:23:43
197 365 Joseph Cherone Male 60+ 1 0 2:23:48
198 470 Dawn Williams Female 30-39 4 0 2:23:51
199 295 Ed Bulsza Male 40-49 3 0 2:23:53
200 478 Joanne Cannon Female 40-49 1 0 2:23:57
201 318 Dennis Mariano Male 40-49 2 0 2:24:09
202 332 Steve Thompson Male 40-49 2 0 2:24:15
203 353 Paul Levin Male 50-59 1 0 2:24:52
204 289 Jen Williams Female 30-39 2 0 2:25:25
205 243 Chris Sbei Male 20-29 2 0 2:25:41
206 371 Paul/Jane Fialcowitz Tandem 3 0 2:25:48
207 405 Harry Pierson Male 60+ 6 0 2:25:50
208 432 David Cincera Male 60+ 1 0 2:26:46
209 259 Holly Fox Female 30-39 1 0 2:27:00
210 403 Barb Deanf Female 50-59 1 0 2:28:20
211 290 Carolyn Albright Female 40-49 0 0 2:29:39
212 345 Mike Best Male 50-59 1 0 2:29:57
213 322 Stephen Rich Male 40-49 7 0 2:33:40
214 247 Noah Zitzer Male 20-29 5 0 2:34:41
215 226 Ryan Dorr Male 20-29 6 0 2:34:57
216 310 MaryBeth Healy Female 40-49 1 0 2:36:25
217 435 Michael Bryser Male 40-49 3 0 2:37:50
218 274 Chris Regina Male 30-39 5 0 2:38:19
219 348 John Dries Male 50-59 2 0 2:40:11
220 314 Roberta Kates Female 40-49 2 0 2:40:15
221 222 Ruben Bacares Male 20-29 2 0 2:43:06
222 350 Rich Jarecke Male 50-59 2 0 2:43:18
223 258 Kimberly Flores Female 30-39 0 1 2:44:19
224 358 Michael Samuels Male 50-59 3 0 2:44:47
225 372 Matthew Frankel Tandem 6 0 2:44:55
226 458 Lou Bottitta Male 50-59 4 0 2:45:17
227 267 Jeremy Jarecke Male 30-39 1 0 2:46:20
228 355 Timothy McGlade Male 50-59 1 0 2:46:34
229 359 Julie Samuels Female 50-59 2 0 2:47:51
230 461 Raymond Bruno Male 50-59 3 0 2:51:47
231 381 Lynn Bensing Male 30-39 3 0 2:52:56
232 474 Timothy Tatkowsky Male 30-39 0 0 2:52:56
233 382 Michael Kilpatrick Male 40-49 3 0 2:52:58
234 447 Tim Feather Male 30-39 4 0 2:58:14
235 230 Michael Gartland Male 20-29 1 1 3:00:03
236 445 Anna Le Mon Female 30-39 3 0 3:01:18
237 225 Gabriel Dominguez Male 20-29 4 0 3:02:01
238 218 Dalton Whitworth Male 19 & Under 0 0 3:03:03
239 337 Charles Whitworth Male 40-49 0 0 3:03:04
240 272 Melissa Koch Female 30-39 4 0 3:07:29
241 436 Elizabeth Williams Female 40-49 2 0 3:10:29
242 271 Edward Koch Male 30-39 2 0 3:13:28
243 293 Debbie Bernstein Female 40-49 3 0 3:14:32
244 356 Anna Rodzianko Female 50-59 3 0 3:14:42
245 463 Andrew Gottlieb Male 40-49 3 0 3:17:13
246 464 Rachel Gottlieb Female 40-49 3 0 3:17:15
247 234 Akiko Mack Female 20-29 0 0 3:21:16
248 354 Christopher Mack Male 50-59 0 0 3:21:18
249 437 Stanley Williams Male 40-49 2 0 3:23:41
250 216 Rebecca Frey Female 19 & Under 0 0:00:00 DNF
251 241 Melissa Reed Female 20-29 0 0:00:00 DNF
252 261 Annette Frey Female 30-39 0 0:00:00 DNF
253 446 Leigh Feather Female 40-49 0 0:00:00 DNF
254 215 Nathaniel Frey Male 19 & Under 0 0:00:00 DNF
255 279 Andrew Searfoss Male 30-39 0 0:00:00 DNF
256 281 Craig Smith Male 30-39 0 0:00:00 DNF
257 424 Mark Walter Male 30-39 0 0:00:00 DNF
258 305 Randall Fritz Male 40-49 0 0:00:00 DNF
259 473 Mark Whitermon Male 40-49 0 0:00:00 DNF
260 391 Don Jones Male 50-59 0 0:00:00 DNF
261 248 Elizabeth Allen Female 30-39 0 0:00:00 DNS
262 311 Victoria Hennessy Female 40-49 0 0:00:00 DNS
263 327 Sharlene Sones Female 40-49 0 0:00:00 DNS
264 288 Mark Walter Male 30-39 0 0:00:00 DNS
265 344 Samuel Becker Male 50-59 0 0:00:00 DNS
266 370 Phillip Esempio Tandem 0 0:00:00 DNS

Anonymous Anonymous said...

Well, I couldn't have done it without my team. Thanks again, RAY! great post.

-JS, aka The Donut King

Tue Sep 02, 11:11:00 AM EDT

 
Blogger Ray said...

I'll be back next year!

Tue Sep 02, 12:13:00 PM EDT

 

Post a Comment